Team: Mumbai | |||
Owner: Mukesh Ambani's Reliance Industries Limited | |||
Captain: Sachin Tendulkar (Icon Player) | |||
Team Price: $111.9 million | |||
Total spending on players: $4.325 million | |||
Players: | |||
Set | Name | Availability | Price |
B | Harbhajan Singh (Ind) | Entire tournament | $850,000 |
B | Sanath Jayasuriya (SL) | Entire tournament | $975,000 |
F | Shaun Pollock (SA) | Entire tournament | $550,000 |
G | Robin Uthappa (Ind) | Entire tournament | $800,000 |
H | Dilhara Fernando (SL) | Entire tournament | $150,000 |
H | Lasith Malinga (SL) | Entire tournament | $350,000 |
Team: Bangalore | |||
Owner: Vijay Mallya's UB group | |||
Captain: Rahul Dravid (Icon Player) | |||
Team Price: $111.6 million | |||
Total spending on players: $3.8 million | |||
Players: | |||
Set | Name | Availability | Price |
B | Anil Kumble (India) | Entire tournament | $500,000 |
D | Jacques Kallis (SA) | Entire tournament | $900,000 |
D | Zaheer Khan (Ind) | Entire tournament | $450,000 |
E | Mark Boucher (SA) | Entire tournament | $450,000 |
F | Cameron White (Aus) | Entire tournament | $500,000 |
G | Wasim Jaffer (Ind) | Entire tournament | $150,000 |
H | Nathan Bracken (Aus) | Entire tournament | $325,000 |
H | Dale Steyn (SA) | Entire tournament | $325,000 |
Team: Kolkata | |||
Owner: Shah Rukh Khan, Juhi Chawla and her husband Jai Mehta | |||
Captain: Sourav Ganguly (Icon Player) | |||
Team Price: $75.09 million | |||
Total spending on players: $4.95 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Shoaib Akhtar (Pak) | Entire tournament | $425,000 |
C | Ricky Ponting (Aus) | Not in '08 | $400,000 |
C | Brendan McCullum (NZ) | Until May 5 | $700,000 |
D | Chris Gayle (WI) | Until May 16 | $800,000 |
F | Ajit Agarkar (Ind) | Entire tournament | $350,000 |
G | David Hussey (Aus) | Entire tournament | $625,000 |
H | Murali Kartik (Ind) | Entire tournament | $425,000 |
H | Umar Gul (Pak) | From April 27 | $150,000 |
H | Ishant Sharma (Ind) | Entire tournament | $950,000 |
Team: Mohali | |||
Owner: Preity Zinta, Ness Wadia, Karan Paul and Dabur's Mohit Burman | |||
Coach: Tom Moody | |||
Captain: Yuvraj Singh (Icon players) | |||
Team Price: $76 million | |||
Total spending on players: $4.62 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Mahela Jayawardena (SL) | Entire tournament | $475,000 |
B | Kumar Sangakarra (SL) | Entire tournament | $700,000 |
C | Brett Lee (Aus) | Not in '08 | $900,000 |
D | S Sreesanth (Ind) | Entire tournament | $625,000 |
F | Irfan Pathan (Ind) | Entire tournament | $925,000 |
H | Ramesh Powar (Ind) | Entire tournament | $170,000 |
H | Piyush Chawala (Ind) | Entire tournament | $400,000 |
Team Name: Super Kings | |||
Owner: India Cements | |||
Team Price: $91 million | |||
Total spending on players: $5.55 million | |||
Players: | |||
Set | Name | Availability | Price |
A | MS Dhoni (India) | Entire tournament | $1.5 million |
A | Muttiah Muralidaran (SL) | Entire tournament | $600,000 |
C | Jacob Oram (NZ) | Until May 5 | $675,000 |
D | Stephen Fleming (NZ) | Entire tournament | $350,000 |
E | Parthiv Patel (Ind) | Entire tournament | $325,000 |
F | Albie Morkel (SA) | Entire tournament | $675,000 |
F | Joginder Sharma (Ind) | Entire tournament | $225,000 |
G | Suresh Raina (Ind) | Entire tournament | $650,000 |
H | Makhaya Ntini (SA) | Entire tournament | $200,000 |
Team: Delhi Daredevils | |||
Owner: GMR | |||
Captain: Virendra Sehwag (Icon Player) | |||
Coach: Greg Shippard ? | |||
Team Price: $84 million | |||
Total spending on players: $4.85 million | |||
Players: | |||
Set | Name | Availability | Price |
C | Daniel Vettori (NZ) | Until May 5 | $625,000 |
D | Shoaib Malik (Pak) | From April 27 | $500,000 |
D | Mohammad Asif (Pak) | From April 27 | $650,000 |
E | Dinesh Karthik (Ind) | Entire tournament | $525,000 |
E | A B deVilliers (SA) | Entire tournament | $300,000 |
F | Farveez Maharoof (SL) | Entire tournament | $225,000 |
F | Tillakeratne Dilshan (SL) | Entire tournament | $250,000 |
G | Gautam Gambhir (Ind) | Entire tournament | $750,000 |
G | Manoj Tiwary (Ind) | Entire tournament | $675,000 |
Team: Hyderabad | |||
Owner: Deccan Chronicle | |||
Captain: VVS Laxman | |||
Team Price: $107 million | |||
Total spending on players: $5.865 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Adam Gilchrist (Aus) | Entire tournament | $700,000 |
C | Andrew Symonds (Aus) | Not in '08 | $1.35Million |
D | Herschelle Gibbs (SA) | Entire tournament | $575,000 |
D | Shahid Afridi (Pak) | From April 27 | $675,000 |
F | Scott Styris (NZ) | Entire tournament | $175,000 |
G | VVS Laxman (Ind) | Entire tournament | $375,000 |
G | Rohit Sharma (Ind) | Entire tournament | $750,000 |
G | Chamara Silva (SL) | Entire tournament | $100,000 |
H | RP Singh (Ind) | Entire tournament | $875,000 |
H | Chaminda Vaas (SL) | Entire tournament | $200,000 |
H | Nuwan Zoysa (SL) | Entire tournament | $110,000 |
Team: Jaipur | |||
Owner: UK-based company Emerging Media | |||
Team Price: $67 million | |||
Total spending on players: $3.125 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Shane Warne (Aus) | Entire tournament | $450,000 |
D | Graeme Smith (SA) | Entire tournament | $475,000 |
D | Younis Khan (Pak) | From April 27 | $225,000 |
E | Kamran Akmal (Pak) | From April 27 | $150,000 |
F | Yusuf Pathan (Ind) | Entire tournament | $475,000 |
G | Mohammad Kaif (Ind) | Entire tournament | $675,000 |
H | Munaf Patel (Ind) | Entire tournament | $275,000 |
No comments:
Post a Comment